The intelligent variable-frequency electric actuators of Shanghai HuaWu XingLi Fluid Control Co., Ltd. (a joint venture of Shanghai XingLi Fluid Control and HuaWu Co. 300095, high-tech enterprise of Shanghai) are built on the LT series intelligent variable-frequency multi-turn platform: large-torque multi-turn, quarter-turn (>1600Nm) and linear actuators are all formed by combining the LT base unit with a secondary mechanical transmission.

HuaWu XingLi LT series intelligent variable-frequency actuator (image source: HuaWu XingLi official website)
| Combination | Composition | Application |
|---|---|---|
| LT (base) | Intelligent variable-frequency multi-turn, LT003~LT300 | Multi-turn valves; the basis of all combinations |
| LT+MT | LT base + MT secondary gear stage | Large-torque multi-turn (up to 30,000Nm) |
| LTQ | Integrated small-torque quarter-turn | Butterfly/ball valves in tight spaces |
| LT+WOG(-R) | LT + WOG worm gearbox, direct-mount | Quarter-turn 2500~40000Nm (standard/professional) |
| LT+WOG-FHA(-R) | Bracket/lever connection | Quarter-turn, bracket or lever mounting |
| LT+LZ | LT + LZ linear transmission | Linear, thrust 3.4~217kN |

HuaWu XingLi LT series products (image source: HuaWu XingLi official website)
| Model | Output speeds (rpm) | Rated torque (Nm) | Modulating torque (Nm) | Max. allowable axial thrust, form "A" (kN) |
|---|---|---|---|---|
| LT003 | 7,10,14,20,28,40,56 | 30 | 25 | 40 |
| LT006 | 7,10,14,20,28,40,56 | 60 | 50 | 40 |
| LT012 | 7,10,14,20,28,40,56 (modulating: 40~160) | 120 | 100 | 60 |
| LT025 | 7,10,14,20,28,40,56 (modulating: 40~160) | 250 | 200 | 120 |
| LT030 | 7,10,14,20,28,40 | 300 | 250 | 120 |
| LT050 | 7,10,14,20,28,40,56 (modulating: 40~160) | 500 | 400 | 160 |
| LT060 | 7,10,14,20,28,40 | 600 | 500 | 160 |
| LT100 | 7,10,14,20,28,40,56 | 1000 | 800 | 190 |
| LT100 (high-speed 20,28) | 20,28 | 1200 | 1000 | 190 |
| LT200 | —— | 2000 | 1600 | 380 |
| LT300 | 24 | 3000 | 2400 | 570 |
Note: non-self-locking speed sections are not recommended for modulating duty; the LS section accepts 220V single-phase supply; a wide range of supply voltages and frequencies is available. Multi-turn actuators above 1500Nm are assembled from the base unit and an MT secondary stage, reaching nominal torques up to 30,000Nm.
| Model | Rated torque (Nm) | Modulating torque (Nm) | Stroke time (s/90°, 380V) | Stroke time (s/90°, 220V) |
|---|---|---|---|---|
| LTQ012 | 120 | 100 | 20/30/45 | 30/45 |
| LTQ025 | 250 | 200 | 20/30/45 | 30/45 |
| LTQ050 | 500 | 400 | 20/30/45 | 30/45 |
| LTQ080 | 800 | 600 | 20/30/45 | 30/45 |
| LTQ160 | 1600 | 1200 | 30/45/60 | —— |
Note: the above is the direct-mount series; the bracket/lever series extends to LTQ-FHA. For quarter-turn duty up to 1600Nm the LTQ series is generally selected; above 1600Nm the LT+WOG combination is used — standard and professional types distinguished by S2/S4 duty — with nominal torques up to 40,000Nm.
Linear actuators combine the LT base unit with LZ linear transmissions; the official thrust range is 3.4~217kN. Output thrust = multi-turn torque ÷ conversion factor; linear speed = output speed × lead of the screw.
| Model | Rated thrust (N) | Non-frequent modulating (N) | Frequent modulating (N) | Stroke (mm) |
|---|---|---|---|---|
| LT003+LZ800 | 11500 | 8000 | 5750 | 50-500 |
| LT006+LZ1600 | 23000 | 16000 | 11500 | 50-500 |
| LT012+LZ2500 | 37000 | 25000 | 18500 | 63-400 |
| LT025+LZ5000 | 64000 | 50000 | 32000 | 80-400 |
| LT050+LZ10000 | 135000 | 100000 | 67500 | 80-400 |
| LT100+LZ16000 | 217000 | 160000 | 108500 | 100-500 |
See the other articles in this column for LT, LTQ and LTCQ model details; the manual collection hosts the XingLi selection manual, brochure and installation/commissioning manuals.


